<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admission Standards &#8211; A History of Colgate University, 1819-1969</title>
	<atom:link href="http://ltdi.colgate.edu/cuhist/topics/admission-standards/feed" rel="self" type="application/rss+xml" />
	<link>http://ltdi.colgate.edu/cuhist</link>
	<description>The First 150 Years</description>
	<lastBuildDate>Wed, 14 Oct 2015 19:17:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
	<item>
		<title>p. 273 &#8211; The Bryan Period, 1908-1922</title>
		<link>http://ltdi.colgate.edu/cuhist/archives/1149</link>
		<pubDate>Thu, 14 Jun 2012 19:05:13 +0000</pubDate>
		<dc:creator><![CDATA[lisa]]></dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[p. 273]]></category>
		<category><![CDATA[The Bryan Period 1908-1922]]></category>
		<category><![CDATA[Admission Standards]]></category>
		<category><![CDATA[Colgate Academy]]></category>
		<category><![CDATA[David F. Estes]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Librarian]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Sylvester Burnham]]></category>
		<category><![CDATA[William H. Allison]]></category>
		<category><![CDATA[William M. Lawrence]]></category>

		<guid isPermaLink="false">http://cu-lib.org/wpSCUA/?p=1149</guid>
		<description><![CDATA[dent to enable it to give greater attention to teacher training courses. The Seminary failed to keep pace with the College in growth or performance. A major reason seems to have been the practice of admitting many poorly prepared students, &#8230; <a href="http://ltdi.colgate.edu/cuhist/archives/1149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		</item>
		<item>
		<title>p. 269 &#8211; The Bryan Period, 1908-1922</title>
		<link>http://ltdi.colgate.edu/cuhist/archives/1141</link>
		<pubDate>Thu, 14 Jun 2012 18:59:32 +0000</pubDate>
		<dc:creator><![CDATA[lisa]]></dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[p. 269]]></category>
		<category><![CDATA[The Bryan Period 1908-1922]]></category>
		<category><![CDATA[Admission Standards]]></category>
		<category><![CDATA[Albert Perry Brigham]]></category>
		<category><![CDATA[American Associationof University Professors-Colgate Chapter]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Elective System]]></category>
		<category><![CDATA[George R. Berry]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[William H. Crawshaw]]></category>

		<guid isPermaLink="false">http://cu-lib.org/wpSCUA/?p=1141</guid>
		<description><![CDATA[College, 9 for the Seminary, and 6 for the Academy while the second includes 42 for the College, or double the number for 1908, and 6 for the Seminary. The salary scale gradually rose so that by 1921 it ranged &#8230; <a href="http://ltdi.colgate.edu/cuhist/archives/1141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		</item>
		<item>
		<title>p. 225 &#8211; Colgate in the 1890&#8217;s</title>
		<link>http://ltdi.colgate.edu/cuhist/archives/1064</link>
		<pubDate>Thu, 14 Jun 2012 15:25:30 +0000</pubDate>
		<dc:creator><![CDATA[lisa]]></dc:creator>
				<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Colgate in the 1890's]]></category>
		<category><![CDATA[p. 225]]></category>
		<category><![CDATA[Admission Standards]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Electives]]></category>

		<guid isPermaLink="false">http://cu-lib.org/wpSCUA/?p=1044</guid>
		<description><![CDATA[mained the fundamental objective but a broader approach can be detected in James C. Colgate&#8217;s remarks at the dedication of the Library in 1891. He said: It always seems to me to be a lack of faith rather than indication &#8230; <a href="http://ltdi.colgate.edu/cuhist/archives/1064">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		</item>
		<item>
		<title>p. 202 &#8211; Student Life, 1869-1890</title>
		<link>http://ltdi.colgate.edu/cuhist/archives/1044</link>
		<pubDate>Thu, 14 Jun 2012 14:24:43 +0000</pubDate>
		<dc:creator><![CDATA[lisa]]></dc:creator>
				<category><![CDATA[Chapter 10]]></category>
		<category><![CDATA[p. 202]]></category>
		<category><![CDATA[Student Life, 1869-1890]]></category>
		<category><![CDATA[Admission Standards]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Student Expenses]]></category>

		<guid isPermaLink="false">http://cu-lib.org/wpSCUA/?p=991</guid>
		<description><![CDATA[decade do not seem to have raised the number of admissions. The modest increase in the College enrollment may have resulted from the University&#8217;s growing reputation under Dr. Dodge&#8217;s leadership. Tuition in the College remained at a low of $30.00 &#8230; <a href="http://ltdi.colgate.edu/cuhist/archives/1044">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		</item>
		<item>
		<title>Emily Taylor and co-education (p. 159)</title>
		<link>http://ltdi.colgate.edu/cuhist/archives/869</link>
		<pubDate>Thu, 03 May 2012 18:16:33 +0000</pubDate>
		<dc:creator><![CDATA[lora]]></dc:creator>
				<category><![CDATA[Chapter 8]]></category>
		<category><![CDATA[p. 159]]></category>
		<category><![CDATA[Recovery and Expansion, 1850-1869]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Admission Standards]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://cu-lib.org/wpSCUA/?p=869</guid>
		<description><![CDATA[methods the library seems to have been quite generally neglected. Its collections, which numbered 8,000 volumes in 1850, had grown to only 9,821 by 1869. One student remembered it as consisting chiefly of German editions of Greek and Hebrew classics &#8230; <a href="http://ltdi.colgate.edu/cuhist/archives/869">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		</item>
		<item>
		<title>p. 79 &#8211; Student life, 1833-1846</title>
		<link>http://ltdi.colgate.edu/cuhist/archives/667</link>
		<pubDate>Thu, 03 May 2012 00:58:49 +0000</pubDate>
		<dc:creator><![CDATA[lora]]></dc:creator>
				<category><![CDATA[Chapter 5]]></category>
		<category><![CDATA[p. 79]]></category>
		<category><![CDATA[Student Life, 1833-1846]]></category>
		<category><![CDATA[Admission Standards]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://cu-lib.org/wpSCUA/?p=667</guid>
		<description><![CDATA[Chapter V &#8211; STUDENT LIFE, 1833-1846 The religious and intellectual interests which earnest youths preparing for the ministry might be expected to possess gave the dominant tone and color to student life in the 1830&#8217;s and &#8217;40&#8217;s as it had in &#8230; <a href="http://ltdi.colgate.edu/cuhist/archives/667">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		</item>
	</channel>
</rss>
